Academics
ACHIEVEMENT TESTS RESULTS - SPRING 2012
| Grade | Average | Class Average | Deviation | % of All Schools Class Average |
|---|---|---|---|---|
| For current year | Expected grade level for class of students in the 8th month of their current grade. i.e. 1.8 means the 8th month of 1st grade | Above or below the norm i.e. Kindergarten scored 8 months above the norm. | Out of 100 classes, our class scored as well as or better than this percent of all classes. i.e. Kindergarten scored as well as 95% of all classes. | |
| Kindergarten | .8 | 1.6 | +.8 | 99% |
| 1 | 1.8 | 2.7 | +.9 | 99% |
| 2 | 2.8 | 4.7 | +1.6 | 99% |
| 3 | 3.8 | 4.5 | +.7 | 85% |
| 4 | 4.8 | 7.1 | +2.3 | 99% |
| 5 | 5.8 | 8.6 | +2.8 | 95% |
| 6 | 6.8 | 10.0 | +3.2 | 97% |
| 7 | 7.8 | 13 | +5.2 | 99% |
| 8 | 8.8 | 13 | +4.2 | 99% |
School average per class +2.4 for 2012 (98 students tested)
ACHIEVEMENT TESTS RESULTS - SPRING 2011
| Grade | Average | Class Average | Deviation | % of All Schools Class Average |
|---|---|---|---|---|
| For current year | Expected grade level for class of students in the 8th month of their current grade. i.e. 1.8 means the 8th month of 1st grade | Above or below the norm i.e. Kindergarten scored 8 months above the norm. | Out of 100 classes, our class scored as well as or better than this percent of all classes. i.e. Kindergarten scored as well as 95% of all classes. | |
| Kindergarten | .8 | 2.2 | +1.4 | 99% |
| 1 | 1.8 | 3.0 | +1.2 | 99% |
| 2 | 2.8 | 3.3 | +.8 | 88% |
| 3 | 3.8 | 4.5 | +.7 | 86% |
| 4 | 4.8 | 6.8 | +2.0 | 99% |
| 5 | 5.8 | 9.0 | +3.2 | 99% |
| 6 | 6.8 | 10.7 | +3.9 | 99% |
| 7 | 7.8 | 13+ | +5.2 | 99% |
| 8 | 8.8 | 13+ | +4.2 | 99% |
School average per class +2.5 for 2011 (92 students tested)
ACHIEVEMENT TESTS RESULTS - SPRING 2010
| Grade | Average | Class Average | Deviation | % of All Schools Class Average |
|---|---|---|---|---|
| For current year | Expected grade level for class of students in the 8th month of their current grade. i.e. 1.8 means the 8th month of 1st grade | Above or below the norm i.e. Kindergarten scored 8 months above the norm. | Out of 100 classes, our class scored as well as or better than this percent of all classes. i.e. Kindergarten scored as well as 95% of all classes. | |
| Kindergarten | .8 | 2.3 | +1.5 | 99% |
| 1 | 1.8 | 2.6 | +.8 | 97% |
| 2 | 2.8 | 3.6 | +.8 | 95% |
| 3 | 3.8 | 4.8 | +1.0 | 94% |
| 4 | 4.8 | 6.2 | +1.4 | 94% |
| 5 | 5.8 | 8.3 | +2.5 | 99% |
| 6 | 6.8 | 10.7 | +3.9 | 99% |
| 7 | 7.8 | 12.5 | +4.7 | 99% |
| 8 | 8.8 | 13.0 | +4.2 | 99% |
School average per class +2.3 for 2010 (106 students tested)
ACHIEVEMENT TESTS RESULTS - SPRING 2009
| Grade | Average | Class Average | Deviation | % of All Schools Class Average |
|---|---|---|---|---|
| For current year | Expected grade level for class of students in the 8th month of their current grade. i.e. 1.8 means the 8th month of 1st grade | Above or below the norm i.e. Kindergarten scored 8 months above the norm. | Out of 100 classes, our class scored as well as or better than this percent of all classes. i.e. Kindergarten scored as well as 95% of all classes. | |
| Kindergarten | .8 | 2.2 | +1.4 | 99% |
| 1 | 1.8 | 2.6 | +.9 | 97% |
| 2 | 2.8 | 3.7 | +.9 | 97% |
| 3 | 3.8 | 5.0 | +1.2 | 96% |
| 4 | 4.8 | 7.1 | +2.3 | 99% |
| 5 | 5.8 | 8.4 | +2.6 | 99% |
| 6 | 6.8 | 8.3 | +1.5 | 83% |
| 7 | 7.8 | 11.6 | +3.8 | 97% |
| 8 | 8.8 | 13.0 | +4.2 | 99% |
School average per class +2.1 for 2009 (108 students tested)
School average per class +2.47 for 2008 (115 students tested)
School average per class +2.51 for 2007 (116 students tested)
School average per class +2.62 for 2006 (121 students tested)
School average per class +2.63 for 2005 (136 students tested)
On average a class should grow 1.0 for a year spent in school. For example the 2007 1st grade average 2.6. At the end of 2nd grade (2008) they average 3.6. This shows a growth of 1 year (3.6 minus 2.6).
Results based on Iowa Test of Basic Skills-Year 2005 Norms


